Please view the full schedule for details and plan your trading sessions accordingly.
- All the following are subject to changes depending on market conditions
| Commodities | July 3rd |
| Silver | Early Close 17:00 |
| Gold | Early Close 17:00 |
| WTI | Early Close 17:00 |
| Brent | Early Close 17:00 |
| NGas | Early Close 17:00 |
| Copper | Early Close 17:00 |
| Wheat | Closed |
| Corn | Closed |
| Soya | Closed |
| Platinum | Early Close 17:00 |
| Paladium | Early Close 17:00 |
| Indices | July 3rd |
| AUS 200 | Normal Hours |
| JP 225 | Early Close 17:00 |
| US 100 | Early Close 17:00 |
| US 500 | Early Close 17:00 |
| US 2000 | Early Close 17:00 |
| US 30 | Early Close 17:00 |
| ESP 35 | Normal Hours |
| UK 100 | Normal Hours |
| HK 33 | Normal Hours |
| GER 30 | Normal Hours |
| FRA 40 | Normal Hours |
| EU 50 | Normal Hours |
| US30/JP225 | Early Close 17:00 |
| US100/JP225 | Early Close 17:00 |
| US500/JP225 | Early Close 17:00 |

