Timezone UTC *All the following are subject to changes depending on market conditions
| Commodities | Mon 25th |
| Silver | Early Close 18:15 |
| Gold | Early Close 18:15 |
| WTI | Early Close 18:15 |
| Brent | Early Close 18:15 |
| NGas | Early Close 18:15 |
| Copper | Early Close 18:30; Re-Open 22:00 |
| Wheat | Closed |
| Corn | Closed |
| Soya | Closed |
| Indices | Mon 25th |
| AUS 200 | Normal Hours |
| JP 225 | Early Close 17:00; Re-Open 22:00 |
| US 100 | Early Close 17:00; Re-Open 22:00 |
| US 500 | Early Close 17:00; Re-Open 22:00 |
| US 2000 | Early Close 17:00; Re-Open 22:00 |
| US 30 | Early Close 17:00; Re-Open 22:00 |
| ESP 35 | Normal Hours |
| UK 100 | Closed |
| HK 33 | Closed |
| GER 30 | Normal Hours |
| FRA 40 | Normal Hours |
| EU 50 | Normal Hours |
| US30/JP225 | Early Close 17:00; Re-Open 22:00 |
| US100/JP225 | Early Close 17:00; Re-Open 22:00 |
| US500/JP225 | Early Close 17:00; Re-Open 22:00 |
Stocks/ ETFs Monday 25th: US, UK, HK Equities and ETFs – closed Forex Regular

